Bilateral MoUs of the FMA Liechtenstein
Supervisory authority | Banks | Other Financial Intermediaries | Securities |
---|---|---|---|
FMA Austria | 2009 | ||
Hong Kong Monetary Authority | 2010 | ||
China Securities Regulatory Commission | 2008 | ||
Federal Financial Markets Service Russia | 2011 | ||
Bank of Slovenia | 2011 | ||
Central Bank of the Russian Federation | 2011 | ||
Central Bank of the Republic of San Marino | 2013 | 2013 | |
Federal Audit Oversight Authority of Switzerland (FAOA) | 2013 | ||
45 third-country supervisory authorities (AIFM) | 2013 | ||
Swiss Financial Market Supervisory Authority FINMA | 2014 | ||
British Virgin Islands Financial Services Commission | 2014 | 2014 | |
Jersey Financial Services Commission | 2016 | 2016 | |
Monetary Authority of Singapore | 2019 |
In the field of insurance, cooperation within the Joint Committee established on the basis of the Direct Insurance Agreement with Switzerland is also important.